08 July 2012

Timor Election: Provisional results of legislative election after counting more than 300 000 votes

July 8, 2012, 01:22 Dili, 07 Jul (Lusa) - The provisional results of the election by district in Timor-Leste were released today by the Technical Secretariat for Electoral Administration after counting 319,781 votes from a total of 645,624 voters. The provisional national results are:

Votes counted : 319,781 Valid votes: 312,736 Voters: 645 624

1 - National Council for the Reconstruction of East Timor (CNRT) - 111,781 (35.74%)
2 - the Revolutionary Front of Independent East Timor (Fretilin) - 97,442 (31.16%)
3 - Democratic Party (PD) - 31,193 (9.97%)
4 - Front of National Reconstruction of East Timor (Frente Mudança) - 11,372 (3.64%)
5 - Partidu Kmanek Haburas Unit Nasional Timor Oan (Khunto Party) - 9346 (2.99%)

Provisional results district:
District of Aileu (counting closed)
1 - CNRT - 10,785 (52.54%)
2 - Fretilin - 3067 (14.94%)
3 - PD - 1235 (6.02 %)

Ainaro District 1 - CNRT - 4084 (36.27%) 2 - PD - 1706 (15.15%) 3 - Fretilin - 1325 (1.77%)

Baucau District 1 - Fretilin - 16,699 (47.98 %) 2 - CNRT - 7922 (22.76%) 3 - Democratic National Unity of Timorese Resistance (UNDERTIM) - 2470 (7.10%)

Bobonaro District 1 - CNRT - 7429 (38.04%) 2 - Fretilin - 3553 (18.20%) 2 - PD - 3074 (15.74%)

Covalima 1 - Fretilin - 3991 (28.75%) 2 - CNRT - 3932 (28.32%) 3 - PD - 2732 (19 , 68%)

Dili District 1 - CNRT - 24,989 (50.43%) 2 - Fretilin - 13,577 (27.40%) 3 - PD - 3610 (7.29%)

Ermera District 1 - CNRT - 9694 (36 , 82%) 2 - Fretilin - 6129 (23.28%) 3 - PD - 2106 (8%)

Lautém District 1 - Fretilin - 8165 (43.92%) 2 - CNRT - 4085 (21.97%) 3 - PD - 3553 (19.11%)

Liquica District 1 - CNRT - 9616 (42.09%) 2 - Fretilin - 5474 (23.96%) 3 - PD - 2861 (12.52%)

Manatuto District 1 - CNRT - 7535 (46.27%) 2 - Fretilin - 3561 (21.87%) 3 - PD - 1770 (10.87%)

Manufahi District 1 - Fretilin - 6860 (35.71%) 2 - CNRT - 5869 (30.55%) 3 - PSD - 1,145 (5.96%)

Oecussi District 1 - CNRT - 11,009 (38.19%) 2 - Fretilin - 5474 (18.99%) 3 - PD - 3480 (12 , 07%)

Viqueque 1 - Fretilin - 19,567 (62.93%) 2 - CNRT - 4832 (15.54%) 3 - PD - 2211 (7.11%)

Abstention is only known at the end of the count votes.

No comments: